


10.1 inch Integrated Intelligent Screen
The intelligent screen (also known as the intelligent central control screen or in-vehicle infotainment system display) is the core of modern vehicle human-machine interaction, integrating entertainment, navigation, vehicle control, and network services.
● Supports driving mode switching
● Supports real-time high-precision navigation with online map data updates
● Supports music/video playback, radio, and Bluetooth
● Adjusts related air conditioning controls via touch
● Integrates driver assistance information, panoramic view (AVM), and video playback
Share to
Product Details
Features
◆ Support 1 standard CAN communication interface;
◆ 6 channels of AHD video input
◆ Support EOL automatic calibration, fault diagnosis and OTA upgrade
◆ Support panoramic view spilcing.
◆ Support four-sided image.
◆ Applicable models: trucks, buses, etc.
Specifications
Item | Parameters | |
Screen | Dimension | 10.1 inch, integrated version |
Resolution | 1280*720 | |
Length-width Ratio | 7:4 | |
Bonding Process | All fit in one, black | |
Contrast | ≥1000:1 | |
luminance | 800 cd/m² | |
Angle of Visibility | 80°/80°/80°/80° | |
Controller | Operating System | Android 12 |
UI | One theme, two skin colors | |
Camera Input | 6 channels of AHD 720P video input | |
CPU | Main frequency ≥2.0GHz, computing power ≥36k | |
NPU | ≥2Tops | |
LPDDR4 | 4GB | |
Storage Memory | 32GB | |
Microphone | Single mic, built-in | |
Bluetooth | Version V5.3 | |
USB | High-speed USB 2.0 | |
TF Card Slot | Supports ≤512G | |
360° View | AHD, 1280*720 | |
Astern Rearview | AHD, 1280*720 | |
Built-in Power Amplifier | 25w*4, distortion rate < 10% | |
Steering Wheel Control | A hard cable connects to the host |
Keyword: