


BSIS-LVDS
BSIS (Blind Spot Information System) is a safety assistance function in car driving, which is mainly used to monitor vehicles or other obstacles in the driver's blind spot to reduce the risk of collision caused by blind spots when changing lanes or turning.
● Monitor the blind spots on both sides of the vehicle through camera sensors (usually covering 3-5 meters behind the side).
● When there are vehicles or objects in the blind spot, the system will remind the driver through the warning light (yellow or red icon) on the rearview mirror, dashboard prompt or sound alarm.
● When preparing to change lanes, if there is a vehicle approaching in the blind spot, the system will strengthen the warning (such as flashing lights or beeping).
● When reversing (eg. driving out of a parking space), monitor vehicles or pedestrians crossing behind the vehicle, and alert the driver to pay attention through an alarm.
● Applicable scenarios: Lane changing on expressways or congested sections; Rainy days, at night and other environments with poor visibility; limited vision when reversing.
Share to
Product Details
Features
◆ 1 standard CAN communication interface;
◆ 4 channels of LVDS output, 1 channel of AHD output is reserved
◆ Support European standard R151
◆ Support EOL automatic calibration and fault diagnosis
◆ Applicable to all models that need to meet R151
Specifications
Item | Parameters | |
Controller | Image Input | 2 channels of LVDS input |
Image Output | 1 channel of AHD video output is reserved | |
Saving Current | ≤0.5mA (ACC OFF) | |
Maximum Operating Current | ≤1.5A | |
Cold Start Time | <7s | |
View Switching Time | <0.1s | |
Operating Voltage | DC9~32V | |
Power Anti-reverse Connection | support | |
RAM | DDR3: 1GB | |
CPU | 2GHz ARM Cortex A55 quad-core | |
Recording Method | Continuous recording, segmented storage, circular video | |
Storage Device | SD card (up to 1T) | |
Storage Temperature | -40℃~90℃ | |
Operating Temperature | -40℃~85℃ | |
IP Rating | IP52 | |
Camera | Input Voltage | 12V (9-16V) |
Operating Current | ≤100mA@12V | |
Sensor Size | 1/2.9'' | |
Effective Pixel | 1920*1080 | |
Pixel Size | 2.8um*2.8um | |
Output Signal Format | LVDS | |
Horizontal Field Angle | Lateral Front Camera: 190°±5°;Lateral Back Camera: 104°±5° | |
Vertical Field Angle | Lateral Front Camera: 108°±5°;Lateral Back Camera: 54°±5° | |
Signal-to-Noise Ratio | ≥38dB | |
Low Light Level | 0.1lux identifiable | |
Articulation | ≥800TVL | |
Gain control | Automatic | |
White Balance | Automatic | |
Exposure Mode | Line-by-line exposure | |
Operating Temperature | -40 ~ +85℃ | |
Storage Temperature | -40 ~ +95℃ | |
IP Rating | IP67 | |
Optical Axis Angle | ≤±1° |
Keyword: